Size guide
Measure over a shirt, with the tape level and snug.
| Size | Chest | Waist | Hips | Sleeve |
|---|---|---|---|---|
| XS | 86–91 | 71–76 | 86–91 | 80 |
| S | 91–97 | 76–81 | 91–97 | 82 |
| M | 97–102 | 81–86 | 97–102 | 84 |
| L | 102–107 | 86–91 | 102–107 | 86 |
| XL | 107–112 | 91–97 | 107–112 | 88 |
| XXL | 112–117 | 97–102 | 112–117 | 90 |
Between two sizes? Take the larger.