8 servings per container
Serving size2/3 cup (55 g)
Amount per serving
Calories230
| Per serving | % Daily Value* | |
|---|---|---|
| Total Fat | 8 g | 10% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 160 mg | 7% |
| Total Carbohydrate | 37 g | 13% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 12 g | |
| Includes Added Sugars | 10 g | 20% |
| Protein | 3 g | |
| Vitamin D | 2 mcg | 10% |
| Calcium | 260 mg | 20% |
| Iron | 8 mg | 45% |
| Potassium | 240 mg | 6% |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Rolled oats, almonds, honey, sunflower oil, dried apricots, sea salt.
Contains: Oats, almonds.